LPHYS'26. Venue & Schedule:
Conference Venue
All conference sessions are held at Marriott Hacienda Belén.
Marriott Hacienda Belén
| Code | Name | Hall(s) |
|---|---|---|
| OR | Opening Remarks | Hall D+E |
| Pl | Plenary Session | Hall D+E |
| S1 | Seminar 1 | Hall D |
| S2 | Seminar 2 | Hall G+H |
| S4 | Seminar 4 | Hall F |
| S5 | Seminar 5 | Hall B+C |
| S6 | Seminar 6 | Hall F |
| S7 | Seminar 7 | Hall E |
| S8 | Seminar 8 | Hall A |
| S9 | Seminar 9 | Hall F |
| S10 | Seminar 10 | Hall A |
| S11 | Seminar 11 | Hall A |
| S12 | Seminar 12 | Hall B+C |
| QB | Quantum Biophotonics | Hall A |
Conference Map
Conference Schedule
Monday, 6 July 2026
| Time | Hall D | Hall G+H | Hall A | Hall F | Hall B+C | Hall E |
|---|---|---|---|---|---|---|
| 09:00 – 09:40 | Opening Remarks (Hall D+E) | |||||
| 09:40 – 10:20 | Plenary Session (Hall D+E) | |||||
| 10:20 – 10:50 | Coffee Break | |||||
| 10:50 – 11:30 | Plenary Session (Hall D+E) | |||||
| 11:30 – 13:30 | Lunch Break* | |||||
| 13:30 – 15:30 | S1.1 | S2.1 | S10.1 | S4.1 | S12.1 | S7.1 |
| 15:30 – 16:00 | Coffee Break | |||||
| 16:00 – 18:00 | S1.2 | S2.2 | S10.2 | S4.2 | S12.2 | S7.2 |
| 19:00 – 21:00 | Welcome Party** | |||||
* Lunch is not provided by the organisers.
** The Welcome Party will take place at the Porte Cochère of the Marriott Hacienda Belén.
Tuesday, 7 July 2026
| Time | Hall D | Hall G+H | Hall A | Hall F | Hall B+C | Hall E |
|---|---|---|---|---|---|---|
| 09:00 – 09:40 | Plenary Session (Hall D+E) | |||||
| 09:40 – 10:20 | Plenary Session (Hall D+E) | |||||
| 10:20 – 10:50 | Coffee Break | |||||
| 10:50 – 11:30 | Plenary Session (Hall D+E) | |||||
| 11:30 – 13:30 | Lunch Break* | |||||
| 13:30 – 15:30 | S1.3 | S11.1 | S9.1 | S12.3 | S7.3 | |
| 15:30 – 16:00 | Coffee Break | |||||
| 16:00 – 17:30 | S1.4 | S11.2 | S9.2 | S7.4 | ||
| 18:00 – 20:00 | Poster Session** | |||||
* Lunch is not provided by the organisers.
** The Poster Session will take place at the Porte Cochère of the Marriott Hacienda Belén.
Wednesday, 8 July 2026
| Time | Hall D | Hall G+H | Hall A | Hall F | Hall B+C | Hall E |
|---|---|---|---|---|---|---|
| 09:00 – 09:40 | Plenary Session (Hall D+E) | |||||
| 09:40 – 10:20 | Plenary Session (Hall D+E) | |||||
| 10:20 – 10:50 | Coffee Break | |||||
| 10:50 – 11:30 | Plenary Session (Hall D+E) | |||||
| 11:30 – 13:30 | Lunch Break* | |||||
| 13:30 – 15:30 | S1.5 | S2.3 | S9.3 | S12.4 | S7.5 | |
| 15:30 – 16:00 | Coffee Break | |||||
| 16:00 – 18:00 | S1.6 | S2.4 | S8.1 | S9.4 | S7.6 | |
| 21:00 – 23:00 | Conference Dinner** | |||||
* Lunch is not provided by the organisers.
** The Conference Dinner will take place at the Hall D+E of the Marriott Hacienda Belén.
Thursday, 9 July 2026
| Time | Hall D | Hall G+H | Hall A | Hall F | Hall B+C | Hall E |
|---|---|---|---|---|---|---|
| 09:00 – 09:40 | Plenary Session (Hall D+E) | |||||
| 09:40 – 10:20 | Plenary Session (Hall D+E) | |||||
| 10:20 – 10:50 | Coffee Break | |||||
| 10:50 – 11:30 | Plenary Session (Hall D+E) | |||||
| 11:30 – 13:30 | Lunch Break* | |||||
| 13:30 – 15:30 | S1.7 | S2.5 | QB | S6.1 | S5.1 | S7.7 |
| 15:30 – 16:00 | Coffee Break | |||||
| 16:00 – 18:00 | S1.8 | S2.6 | QB | S6.2 | S5.2 | S7.8 |
* Lunch is not provided by the organisers.
Friday, 10 July 2026
| Time | Hall D | Hall G+H | Hall A | Hall F | Hall B+C | Hall E |
|---|---|---|---|---|---|---|
| 09:00 – 09:40 | Plenary Session (Hall D+E) | |||||
| 09:40 – 10:20 | Plenary Session (Hall D+E) | |||||
| 10:20 – 10:50 | Coffee Break | |||||
| 10:50 – 11:30 | Plenary Session (Hall D+E) | |||||
| 11:30 – 13:30 | Lunch Break* | |||||
| 13:30 – 15:30 | S1.9 | S6.3 | S7.9 | |||
| 15:30 – 16:00 | Coffee Break | |||||
| 16:00 – 18:00 | S7.10 | |||||
* Lunch is not provided by the organisers.