LPHYS'19. Pre-registered Participants:
The registration is closed. The number of registered participants is 346.
Seminar 1 (Modern Trends in Laser Physics)
| First Name | Last Name | Country/Region |
|---|
| Alexey | Akimov | Russia |
| Vladimir | Akulin | France |
| Alexander | Akulshin | Australia |
| Masfer | Alkahtani | Saudi Arabia |
| Prabesh | Bista | Nepal |
| Alberto | Bramati | France |
| Jeremie | Caillat | France |
| Yuao | Chen | China |
| Ciprian Constantin | Chirila | Singapore |
| Konstantin | Dorfman | China |
| David | Drahi | UK |
| Peter | Drummond | Australia |
| Barry | Garraway | UK |
| Krzysztof | Giergiel | Poland |
| Cheng | Gong | China |
| Philip | Hemmer | USA |
| Hao | Jeng | Australia |
| Heung-Sik | Kang | South Korea |
| Konstantin | Katamadze | Russia |
| Masayuki | Katsuragawa | Japan |
| Sang Pyo | Kim | South Korea |
| Yoon-Ho | Kim | South Korea |
| Olga | Kocharovskaya | USA |
| James | Koga | Japan |
| Dmitry | Kurouski | USA |
| Leong Chuan | Kwek | Singapore |
| Xuanyang | Lai | China |
| Dominik | Lentrodt | Germany |
| Sheng-Wen | Li | China |
| Wen-Te | Liao | Taiwan |
| Hans | Lignier | France |
| Weiwei | Liu | China |
| Svetlana | Lukishova | USA |
| Dong-Du | Mai | Czech Republic |
| Vladimir | Malinovsky | USA |
| Nicolas | Mauranyapin | Australia |
| Dejan | Milošević | Bosnia and Herzegovina |
| Robert | Moszynski | Poland |
| Je Hoi | Mun | South Korea |
| AHMAD HAMIS | MWINYIMKUU | Tanzania |
| Takashi | Nakajima | Japan |
| Piero | Naldesi | France |
| Fadairo | Olatunbosun | Gambia |
| Pedro | Oliveira | UK |
| Christian | Ott | Germany |
| Lazar | Papernick | USA |
| Yong Woon | Park | South Korea |
| Liang-You | Peng | China |
| Viacheslav | Pivovarov | Russia |
| Kirill | Prokhorov | Russia |
| Oleg | Prudnikov | Russia |
| Margaret | Reid | Australia |
| Nataliya | Rubtsova | Russia |
| Siddhartha | Santra | USA |
| Sakura | Seta | Japan |
| Selim | Shahriar | USA |
| Holger | Stiel | Germany |
| Vladislav | Sukharnikov | Germany |
| Aleksei | Taichenachev | Russia |
| Aleksei | Taichenachev | Russia |
| Hidetoshi | Taya | Japan |
| Maksim | Tropnikov | Russia |
| Rakesh | Vaddapally | India |
| Yanlan | Wang | China |
| Ryo | Yasuda | Japan |
| Dai-Hyuk | Yu | South Korea |
| Luqi | Yuan | China |
| Philippe | Zeitoun | France |
| Delong | Zhang | China |
| Zhenrong | Zhang | USA |
Seminar 2 (Strong Field & Attosecond Physics)
| First Name | Last Name | Country/Region |
|---|
| Ivan | Aleksandrov | Russia |
| Stepan | Balybin | Russia |
| Ingo | Barth | Germany |
| Wilhelm | Becker | Germany |
| Xuebin | Bian | China |
| Jens | Biegert | Spain |
| Valeryia | Birulia | Russia |
| Alberto | Bramati | France |
| Simon | Brennecke | Germany |
| Mustafa | Busuladžić | Bosnia and Herzegovina |
| Jeremie | Caillat | France |
| Zenghu | Chang | USA |
| Bo Young | Chang | South Korea |
| Ming-Chang | Chen | Taiwan |
| Jing | Chen | China |
| Ciprian Constantin | Chirila | Singapore |
| Marcelo | Ciappina | Czech Republic |
| James | Cryan | USA |
| Antonino | Di Piazza | Germany |
| Tao-Yuan | Du | China |
| Dmitry | Efimov | Poland |
| Nicolas | Eicke | Germany |
| Yiqi | Fang | China |
| Hanieh | Fattahi | Germany |
| Mikhail | Fedorov | Russia |
| Ashley | Fidler | USA |
| Avner | Fleischer | Israel |
| Peipei | Ge | China |
| Gianluca | Geloni | Germany |
| Lei | Geng | China |
| Krzysztof | Giergiel | Poland |
| Cheng | Gong | China |
| Carlos | Hernández-García | Spain |
| Anton | Ilderton | UK |
| Igor | Ivanov | South Korea |
| Jerzy | Kaminski | Poland |
| Heung-Sik | Kang | South Korea |
| Reika | Kanya | Japan |
| Anatoli | Kheifets | Australia |
| Dong Eon | Kim | South Korea |
| Kyung Taec | Kim | South Korea |
| Aleksei | Kornev | Russia |
| Katarzyna | Krajewska | Poland |
| Stephan | Kuschel | USA |
| Xuanyang | Lai | China |
| Anh-Thu | Le | USA |
| Hanxiao | Li | China |
| Xiaojun | Liu | China |
| Yi | Liu | China |
| Weiwei | Liu | China |
| Kunlong | Liu | Germany |
| Erik | Lötstedt | Japan |
| Wei | Lu | China |
| Felix | Mackenroth | Germany |
| Dong-Du | Mai | Czech Republic |
| Alexander | Malyzhenkov | Switzerland |
| Andrea | Marini | Italy |
| Vladimir | Melezhik | Russia |
| Michael | Meyer | Germany |
| Dejan | Milošević | Bosnia and Herzegovina |
| Toru | Morishita | Japan |
| Robert | Moszynski | Poland |
| AHMAD HAMIS | MWINYIMKUU | Tanzania |
| Piero | Naldesi | France |
| Inhyuk | Nam | South Korea |
| Koryun | Oganesyan | Armenia |
| Fadairo | Olatunbosun | Gambia |
| Marcus | Ossiander | Austria |
| Christian | Ott | Germany |
| Yong Woon | Park | South Korea |
| Serguei | Patchkovskii | Germany |
| Liang-You | Peng | China |
| Adrian | Pfeiffer | Germany |
| Viacheslav | Pivovarov | Russia |
| Luis | Plaja | Spain |
| Yehiam | Prior | Israel |
| Howard | Reiss | Germany |
| Ulf | Saalmann | Germany |
| Haibo | Sang | China |
| Carles | Serrat | Spain |
| Alexander | Silaev | Russia |
| Sang-Kil | Son | Germany |
| Holger | Stiel | Germany |
| Veit | Stooß | Germany |
| Vasily | Strelkov | Russia |
| Vladislav | Sukharnikov | Germany |
| Zhensheng | Tao | China |
| Hidetoshi | Taya | Japan |
| Vladimir | Usachenko | Uzbekistan |
| Rakesh | Vaddapally | India |
| Stephen | Vintskevich | Russia |
| Yanlan | Wang | China |
| Bingbing | Wang | China |
| Jian | Wu | China |
| Xiaoyuan | Wu | China |
| Vladislav | Yakovlev | Germany |
| Kaoru | Yamanouchi | Japan |
| Xiaoyang | Yu | China |
| Dai-Hyuk | Yu | South Korea |
| Shiyang | Zhong | Sweden |
| Boris | Zon | Russia |
Seminar 3 (Modern Trends in Biomedical Laser Applications)
| First Name | Last Name | Country/Region |
|---|
| Ekaterina | Borisova | Bulgaria |
| Won Bae | Cho | South Korea |
| Filip | Grepl | Czech Republic |
| Ji Won | Ha | South Korea |
| Sergey | Kireev | Russia |
| Kirill | Larin | USA |
| Weiwei | Liu | China |
| Dong-Du | Mai | Czech Republic |
| Piero | Naldesi | France |
| Fadairo | Olatunbosun | Gambia |
| Viacheslav | Pivovarov | Russia |
| Dong Ho | Shin | South Korea |
| Holger | Stiel | Germany |
| Vladislav | Sukharnikov | Germany |
| Rakesh | Vaddapally | India |
| Seong Shan | Yap | Malaysia |
| Dai-Hyuk | Yu | South Korea |
| Martina | Zakova | Czech Republic |
Seminar 4 (Physics and Applications of Nanolasers)
| First Name | Last Name | Country/Region |
|---|
| Prabesh | Bista | Nepal |
| Alberto | Bramati | France |
| Jeremie | Caillat | France |
| Won Bae | Cho | South Korea |
| Gianluca | Geloni | Germany |
| Krzysztof | Giergiel | Poland |
| Hans | Lignier | France |
| Xueming | Liu | China |
| Weiwei | Liu | China |
| AHMAD HAMIS | MWINYIMKUU | Tanzania |
| Piero | Naldesi | France |
| Fadairo | Olatunbosun | Gambia |
| Pedro | Oliveira | UK |
| Viacheslav | Pivovarov | Russia |
| Nataliya | Rubtsova | Russia |
| Dong Ho | Shin | South Korea |
| Vladislav | Sukharnikov | Germany |
| Hidetoshi | Taya | Japan |
| Rakesh | Vaddapally | India |
| Lirong | Wang | China |
| Ryo | Yasuda | Japan |
| Dai-Hyuk | Yu | South Korea |
| Jinpeng | Yuan | China |
Seminar 5 (Nonlinear Optics & Spectroscopy)
| First Name | Last Name | Country/Region |
|---|
| Cristina Mihaela | Achim | Romania |
| Ivan | Aleksandrov | Russia |
| Ingo | Barth | Germany |
| Alberto | Bramati | France |
| Ana Maria | Bratu | Romania |
| Jeremie | Caillat | France |
| Yanping | Chen | China |
| Ciprian Constantin | Chirila | Singapore |
| Won Bae | Cho | South Korea |
| Chunyue | Chu | China |
| Marcelo | Ciappina | Czech Republic |
| Vladimir | Fedorov | Qatar |
| Avner | Fleischer | Israel |
| Krzysztof | Giergiel | Poland |
| Ji Won | Ha | South Korea |
| Khaled | Habib | Kuwait |
| Aurélien | Houard | France |
| Aurelien | Houard | France |
| Jingjing | Ju | China |
| Lee | Judong | Andorra |
| Aleksei | Kornev | Russia |
| Olga | Kosareva | Russia |
| Stephan | Kuschel | USA |
| Byoungho | Lee | South Korea |
| Hanxiao | Li | China |
| Hans | Lignier | France |
| Yi | Liu | China |
| Xueming | Liu | China |
| Weiwei | Liu | China |
| Dan | Lu | China |
| Vladimir | Makarov | Russia |
| André | Mysyrowicz | France |
| Piero | Naldesi | France |
| Fadairo | Olatunbosun | Gambia |
| Tsuneyuki | Ozaki | Canada |
| Hee Su | Park | South Korea |
| Ivan | Pavlichenko | Russia |
| Liang-You | Peng | China |
| Viacheslav | Pivovarov | Russia |
| Pavel | Polynkin | USA |
| Nataliya | Rubtsova | Russia |
| Julio | San Roman | Spain |
| Sakura | Seta | Japan |
| Bonggu | Shim | USA |
| Dong Ho | Shin | South Korea |
| Daniil | Shipilo | Russia |
| Alexey | Shutov | Russia |
| Alexander | Silaev | Russia |
| Qiang | Su | China |
| Vladislav | Sukharnikov | Germany |
| Aleksei | Taichenachev | Russia |
| Hidetoshi | Taya | Japan |
| Maksim | Tropnikov | Russia |
| Rakesh | Vaddapally | India |
| Lirong | Wang | China |
| Tie-Jun | Wang | China |
| Jian | Wu | China |
| Huailiang | Xu | China |
| Kaoru | Yamanouchi | Japan |
| Jinping | Yao | China |
| Seong Shan | Yap | Malaysia |
| Ryo | Yasuda | Japan |
| Dai-Hyuk | Yu | South Korea |
| Jinpeng | Yuan | China |
| Zhi | Zhang | China |
| Boris | Zon | Russia |
Seminar 6 (Physics of Cold Trapped Atoms)
| First Name | Last Name | Country/Region |
|---|
| Ofir E. | Alon | Israel |
| Prabesh | Bista | Nepal |
| Alberto | Bramati | France |
| Yvan | Castin | France |
| Bo Young | Chang | South Korea |
| Yongshan | Cheng | China |
| Doron | Cohen | Israel |
| Ippei | Danshita | Japan |
| Peter | Drummond | Australia |
| Nicolas | Dupuis | France |
| Dmitry | Efimov | Poland |
| Oleg | Evseev | Canada |
| Avner | Fleischer | Israel |
| Victor | Fleurov | Israel |
| Arnaldo | Gammal | Brazil |
| Barry | Garraway | UK |
| Krzysztof | Giergiel | Poland |
| Zongping | Gong | Japan |
| Ivan | Herrera Benzaquen | Australia |
| Hao | Jeng | Australia |
| Peter | Jeszenszki | New Zealand |
| Kenichi | Kasamatsu | Japan |
| Yoon-Ho | Kim | South Korea |
| Johannes | Koch | Germany |
| Przemysław | Kościk | Poland |
| Anatoly | Kuklov | USA |
| Leong Chuan | Kwek | Singapore |
| Woo Jin | Kwon | Italy |
| Julien | Laurat | France |
| Xavier | Leyronas | France |
| Hans | Lignier | France |
| I-Kang | Liu | Taiwan |
| Weiwei | Liu | China |
| Yoshihiro | Machida | Japan |
| Vladimir | Melezhik | Russia |
| Tiago | Mendes Santos | Italy |
| Robert | Moszynski | Poland |
| AHMAD HAMIS | MWINYIMKUU | Tanzania |
| Piero | Naldesi | France |
| Jason | Nguyen | USA |
| Fadairo | Olatunbosun | Gambia |
| Yusuke | Ozaki | Japan |
| Jee Woo | Park | South Korea |
| Hee Su | Park | South Korea |
| Benjamin | Pasquiou | The Netherlands |
| Viacheslav | Pivovarov | Russia |
| Oleg | Prudnikov | Russia |
| Carlos | Sa De Melo | USA |
| Sakura | Seta | Japan |
| Alice | Sinatra | France |
| Tomasz | Sowiński | Poland |
| Vladislav | Sukharnikov | Germany |
| Boris | Svistunov | USA |
| Aleksei | Taichenachev | Russia |
| Aleksei | Taichenachev | Russia |
| Hidetoshi | Taya | Japan |
| Jacques | Tempere | Belgium |
| Ohashi | Terumichi | Japan |
| LAURO | TOMIO | Brazil |
| Aaron | Tranter | Australia |
| Maksim | Tropnikov | Russia |
| Rakesh | Vaddapally | India |
| Ryo | Yasuda | Japan |
| Dai-Hyuk | Yu | South Korea |
| Vyacheslav | Yukalov | Russia |
| Elizaveta | Yukalova | Russia |
| Vladimir | Yurovsky | Israel |
| Klaus | Ziegler | Germany |
Seminar 7 (Quantum Information Science)
| First Name | Last Name | Country/Region |
|---|
| Mohammad | Al-Amri | Saudi Arabia |
| Jun-Hong | An | China |
| Grant | Avosopiants | Russia |
| Joonwoo | Bae | South Korea |
| Stepan | Balybin | Russia |
| Jacob | Biamonte | Russia |
| Alberto | Bramati | France |
| Bo Young | Chang | South Korea |
| Maria | Chekhova | Germany |
| Young-Wook | Cho | South Korea |
| Jibo | Dai | Singapore |
| Jingyun | Fan | China |
| Dmitrii | Fastovetc | Russia |
| Mikhail | Fedorov | Russia |
| Alessandro | Ferraro | UK |
| Tobias | Gehring | Denmark |
| Gianluca | Geloni | Germany |
| Marco | Genovese | Italy |
| Krzysztof | Giergiel | Poland |
| Tatiana | Golubeva | Russia |
| Joonsuk | Huh | South Korea |
| Hao | Jeng | Australia |
| Peter | Jeszenszki | New Zealand |
| Siddarth Koduru | Joshi | UK |
| Vahid | Karimipour | Iran |
| Konstantin | Katamadze | Russia |
| Evgeniy | Kiktenko | Russia |
| Yong-Su | Kim | South Korea |
| Yoon-Ho | Kim | South Korea |
| Dmitry | Kronberg | Russia |
| Sergei | Kulik | Russia |
| Dmitriy | Kupriyanov | Russia |
| Yury | Kurochkin | United Arab Emirates |
| Leong Chuan | Kwek | Singapore |
| Ping Koy | Lam | Australia |
| Julien | Laurat | France |
| Chung-Hyun | Lee | South Korea |
| Dominik | Lentrodt | Germany |
| Wen-Te | Liao | Taiwan |
| Hans | Lignier | France |
| Xiongfeng | Ma | China |
| Adriano | Macarone Palmieri | Russia |
| Vladimir | Malinovsky | USA |
| Petr | Marek | Czech Republic |
| Paolo | Mataloni | Italy |
| Yoko | Miyamoto | Japan |
| Ekaterina | Moreva | Italy |
| Piero | Naldesi | France |
| Josh | Nunn | UK |
| Fadairo | Olatunbosun | Gambia |
| Takafumi | Ono | Japan |
| Miguel | Orszag | Chile |
| Hee Su | Park | South Korea |
| Tatiana | Pavlova | Russia |
| Viacheslav | Pivovarov | Russia |
| Sergey | Polyakov | USA |
| Oleg | Prudnikov | Russia |
| Young-Sik | Ra | South Korea |
| Andrey | Rakhubovskiy | Czech Republic |
| Margaret | Reid | Australia |
| Ivano | Ruo Berchera | Italy |
| Valeriy | Ryazanov | Russia |
| Luis | Sanchez-Soto | Spain |
| Sakura | Seta | Japan |
| Polina | Sharapova | Germany |
| Bao-Sen | Shi | China |
| Heedeuk | Shin | South Korea |
| Nicolò | Spagnolo | Italy |
| Stanislav | Straupe | Russia |
| Thomas | Sturges | Poland |
| Vladislav | Sukharnikov | Germany |
| Aleksei | Taichenachev | Russia |
| Aleksei | Taichenachev | Russia |
| Shigeki | Takeuchi | Japan |
| Vincenzo | Tamma | UK |
| Hidetoshi | Taya | Japan |
| Yong Siah | Teo | South Korea |
| Jayne | Thompson | Singapore |
| Aaron | Tranter | Australia |
| Maksim | Tropnikov | Russia |
| Vladyslav | Usenko | Czech Republic |
| Rakesh | Vaddapally | India |
| Stephen | Vintskevich | Russia |
| Yan | Xue | China |
| Dai-Hyuk | Yu | South Korea |
| Zhi-Yuan | Zhou | China |
| Marek | Zukowski | Poland |
Seminar 8 (Fiber Optics)
| First Name | Last Name | Country/Region |
|---|
| Sergey | Babin | Russia |
| Ji Won | Ha | South Korea |
| Tianyue | Hou | China |
| Long | Huang | China |
| Aleksandr | Khegai | Russia |
| Weiwei | Liu | China |
| Pengfei | Ma | China |
| Oleg | Morozov | Russia |
| Piero | Naldesi | France |
| Fadairo | Olatunbosun | Gambia |
| Viacheslav | Pivovarov | Russia |
| Anastasiya | Ponosova | Russia |
| OLIVIER JEAN M | POTTIEZ | Mexico |
| Siti Aisyah | Reduan | Malaysia |
| Muhamad Zharif | Samion | Malaysia |
| Vladislav | Sukharnikov | Germany |
| Rakesh | Vaddapally | India |
| Tao | Wang | China |
| Alexander | Yevseyev | Canada |
| Dai-Hyuk | Yu | South Korea |
| Yusheng | Zhang | China |
Seminar 9 (Extreme Light Technologies, Science, and Applications)
| First Name | Last Name | Country/Region |
|---|
| Ivan | Aleksandrov | Russia |
| Aleksei | Bashinov | Russia |
| Wilhelm | Becker | Germany |
| Tom | Blackburn | Sweden |
| Sergey | Bochkarev | Russia |
| Jeremie | Caillat | France |
| Yueyue | Chen | Germany |
| Ciprian Constantin | Chirila | Singapore |
| Won Bae | Cho | South Korea |
| Chulsoo | Choi | South Korea |
| Marcelo | Ciappina | Czech Republic |
| Antonino | Di Piazza | Germany |
| Victor | Dinu | Romania |
| Domenico | Doria | Romania |
| Cesim | Dumlu | Romania |
| Evgeny | Efimenko | Russia |
| Alexander | Fedotov | Russia |
| Evgeny | Gelfer | Czech Republic |
| Krzysztof | Giergiel | Poland |
| Arkady | Gonoskov | Sweden |
| Filip | Grepl | Czech Republic |
| Ji Won | Ha | South Korea |
| Anthony | Hartin | Germany |
| Kensuke | Homma | Japan |
| Lixiang | Hu | China |
| Anton | Ilderton | UK |
| Anatoli | Kheifets | Australia |
| Chul Min | Kim | South Korea |
| Seong-Yeol | Kim | South Korea |
| Sang Pyo | Kim | South Korea |
| Ben | King | UK |
| James | Koga | Japan |
| Petr | Krachkov | Russia |
| Katarzyna | Krajewska | Poland |
| Stephan | Kuschel | USA |
| Ke | Liu | China |
| Weiwei | Liu | China |
| Erik | Lötstedt | Japan |
| Wei | Lu | China |
| Qingzheng | Lyu | Germany |
| Wenjun | Ma | China |
| Felix | Mackenroth | Germany |
| Joel | Magnusson | Sweden |
| Dong-Du | Mai | Czech Republic |
| Mattias | Marklund | Sweden |
| Sebastian | Meuren | USA |
| Arseny | Mironov | France |
| Kei | Nakamura | USA |
| Piero | Naldesi | France |
| Chang Hee | Nam | South Korea |
| Fabien | Niel | France |
| Fabien | Niel | France |
| Fadairo | Olatunbosun | Gambia |
| Pedro | Oliveira | UK |
| Jianming | Ouyang | China |
| Ki Hong | Pae | South Korea |
| Yong Woon | Park | South Korea |
| Liang-You | Peng | China |
| Viacheslav | Pivovarov | Russia |
| Oleg | Prudnikov | Russia |
| Bin | Qiao | China |
| Friedemann | Queisser | Germany |
| Howard | Reiss | Germany |
| Xavier | Ribeyre | France |
| Haibo | Sang | China |
| Gianluca | Sarri | UK |
| Fuqiu | Shao | China |
| Dong Ho | Shin | South Korea |
| Sang-Kil | Son | Germany |
| Charles | Su | USA |
| Vladislav | Sukharnikov | Germany |
| Matteo | Tamburini | Germany |
| Suo | Tang | China |
| Hidetoshi | Taya | Japan |
| Greger | Torgrimsson | Germany |
| Maksim | Tropnikov | Russia |
| Rakesh | Vaddapally | India |
| Feng | Wan | China |
| Stefan | Weber | Czech Republic |
| Meng | Wen | Germany |
| Baisong | Xie | China |
| Vitaly | Yakimenko | USA |
| Seong Shan | Yap | Malaysia |
| Dai-Hyuk | Yu | South Korea |
| Tongpu | Yu | China |
| Martina | Zakova | Czech Republic |