LPHYS'18. Pre-registered Participants:
The registration is closed. The number of registered participants is 451.
Seminar 1 (Modern Trends in Laser Physics)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Naser | Ahmadiniaz | South Korea |
| Alexey | Akimov | Russia |
| Vladimir | Akulin | France |
| Alexander | Akulshin | Australia |
| Ivan | Aleksandrov | Russia |
| Balázs | Antalicz | Hungary |
| Cord | Arnold | Sweden |
| Ido | Barth | Israel |
| Andrei | Benediktovitch | Germany |
| Shubhadeep | Biswas | Germany |
| Gabriela | Buica | Romania |
| Patrick | Cheinet | France |
| Young-Tak | Chough | South Korea |
| Marcelo | Ciappina | Czech Republic |
| Aindriú | Conroy | UK |
| Luiz | Davidovich | Brazil |
| Arthur | Dogariu | USA |
| Peter | Drummond | Australia |
| Peter | Drummond | Australia |
| James | Edwards | Mexico |
| Ulli | Eichmann | Germany |
| Jörg | Evers | Germany |
| Martin | Fibrich | Czech Republic |
| Cezary | Fiedler | UK |
| Alexander | Foehlisch | Germany |
| Alexander | Föhlisch | Germany |
| Edward | Fry | USA |
| Maxim | Gladush | Russia |
| Philippe | Goldner | France |
| Philippe | Grangier | France |
| Ricardo | Gutierrez-Jauregui | New Zealand |
| Kohzo | Hakuta | Japan |
| Byoung | Ham | South Korea |
| Ryan | Hanley | UK |
| Philip | Hemmer | USA |
| Christoph | Heyl | Germany |
| Sarika | Hinge | India |
| Marcus | Isinger | Sweden |
| Allan | Johnson | Spain |
| Alexey | Kalachev | Russia |
| Feodor | Karpeshin | Russia |
| Christoph H. | Keitel | Germany |
| Aleksandr | Khorovodov | Russia |
| Reinhard | Kienberger | Germany |
| Annie | Klisnick | France |
| Olga | Kocharovskaya | USA |
| Alexandre | Kolomenski | USA |
| Pawan | Kumar | India |
| Gershon | Kurizki | Israel |
| Yury | Kurochkin | United Arab Emirates |
| Dmitry | Kurouski | USA |
| Dmitry | Kurouski | USA |
| Julien | Laurat | France |
| Quan | Li | Hong Kong |
| Fuli | Li | China |
| Wen-Te | Liao | Taiwan |
| Natalia | Lozing | Russia |
| Alexander | Lvovsky | Canada |
| Svetlana | Malinovskaya | USA |
| Vladimir | Malinovsky | USA |
| Jon | Marangos | UK |
| Matteo | Marcuzzi | UK |
| Eric | Mascarenhas | Germany |
| Arnulf | Materny | Germany |
| William | Mcgrew | USA |
| Eugeniy | Mikhailov | USA |
| Dejan | Milošević | Bosnia and Herzegovina |
| Libor | Motka | Czech Republic |
| Pooja | Munjal | India |
| Takashi | Nakajima | Japan |
| David | Neely | UK |
| Michal | Němec | Czech Republic |
| Irina | Novikova | USA |
| Robert | O'Connell | USA |
| Koryun | Oganesyan | Armenia |
| Raymond | Ooi | Malaysia |
| Adriana | Pálffy | Germany |
| Lazar | Papernick | USA |
| Thomas | Pfeifer | Germany |
| Daria | Popolitova | Russia |
| Kirill | Prokhorov | Russia |
| Young-Sik | Ra | South Korea |
| Aleks | Rebane | USA |
| Margaret | Reid | Australia |
| Ralf | Röhlsberger | Germany |
| Nina | Rohringer | Germany |
| Yuri | Rostovtsev | USA |
| Carlos | Sanchidrian | Spain |
| Mikhail | Saygin | Russia |
| Sergey | Sekatskii | Switzerland |
| Diana | Serrano | France |
| Selim | Shahriar | USA |
| Yury | Shvydko | USA |
| Sharon | Shwartz | Israel |
| Alexei | Sokolov | USA |
| Donna | Strickland | Canada |
| Demid | Sychev | Russia |
| Uwe | Thumm | USA |
| Alexey | Tiranov | Switzerland |
| Juan | Torres | Spain |
| Jorge | Tredicce | New Caledonia |
| Aiko | Uchiyama | Japan |
| Donald | Umstadter | USA |
| Sándor | Varró | Hungary |
| Andreas | Volkmer | Germany |
| Barry | Walker | USA |
| Jon | Waters | UK |
| Kevin | Weatherill | UK |
| Adam | Wyatt | UK |
| Vitaly | Yakimenko | USA |
| Suhail | Zubairy | USA |
Seminar 2 (Strong Field & Attosecond Physics)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Pierre | Agostini | USA |
| Naser | Ahmadiniaz | South Korea |
| Ivan | Aleksandrov | Russia |
| Christina Anastasia | Alexandridi | France |
| Benjamín | Alonso | Spain |
| Lauren | Ansell | UK |
| Balázs | Antalicz | Hungary |
| Cord | Arnold | Sweden |
| Stepan | Balybin | Russia |
| Henry | Banks | UK |
| Dieter | Bauer | Germany |
| Wilhelm | Becker | Germany |
| Andrei | Benediktovitch | Germany |
| Konstantin | Beyer | UK |
| Jens | Biegert | Spain |
| Valeryia | Birulia | Russia |
| Shubhadeep | Biswas | Germany |
| Alexander | Blinne | Germany |
| Anna | Bogatskaya | Russia |
| Gabriela | Buica | Romania |
| David | Burton | UK |
| Souvik | Chatterjee | India |
| Yueyue | Chen | Germany |
| Ya | Cheng | China |
| Marcelo | Ciappina | Czech Republic |
| Eric | Constant | France |
| Arnaud | Couairon | France |
| Jiří | Daněk | Germany |
| Antonino | Di Piazza | Germany |
| Barry | Dillon | UK |
| Andrey | Dnestryan | Russia |
| Péter | Dombi | Hungary |
| Helena | Drueeke | Germany |
| James | Edwards | Mexico |
| Dmitry | Efimov | Poland |
| Ulli | Eichmann | Germany |
| Agapi | Emmanouilidou | UK |
| Mikhail | Fedorov | Russia |
| Alessandro | Ferreri | Germany |
| Carla | Figueira De Morisson Faria | UK |
| Stan | Haan | USA |
| Dag | Hanstorp | Sweden |
| Anthony | Hartin | Germany |
| Karen | Hatsagortsyan | Germany |
| Ben | Heath | UK |
| Christoph | Heyl | Germany |
| Sarika | Hinge | India |
| Anton | Ilderton | UK |
| Marcus | Isinger | Sweden |
| Allan | Johnson | Spain |
| Jerzy | Kaminski | Poland |
| Feodor | Karpeshin | Russia |
| Georgios | Katsoulis | UK |
| Christoph H. | Keitel | Germany |
| Margarita | Khokhlova | Germany |
| Egor | Khramov | Russia |
| Reinhard | Kienberger | Germany |
| Ben | King | UK |
| Michael | Klaiber | Germany |
| Annie | Klisnick | France |
| Aleksei | Kornev | Russia |
| Igor | Kostyukov | Russia |
| Katarzyna | Krajewska | Poland |
| Matthias | Kübel | Germany |
| Pawan | Kumar | India |
| Xuanyang | Lai | China |
| Yingjun | Li | China |
| Jianxing | Li | Germany |
| Nansheng | Lin | China |
| Yunquan | Liu | China |
| Kunlong | Liu | Germany |
| Felix | Mackenroth | Germany |
| Ka Fai | Mak | Germany |
| Michal | Mandrysz | Poland |
| Jon | Marangos | UK |
| Eric | Mascarenhas | Germany |
| Andrew | Maxwell | UK |
| Karl-Heinz | Meiwes-Broer | Germany |
| Vladimir | Melezhik | Russia |
| Dejan | Milošević | Bosnia and Herzegovina |
| Toru | Morishita | Japan |
| Robert | Moszyński | Poland |
| Takashi | Nakajima | Japan |
| David | Neely | UK |
| Koryun | Oganesyan | Armenia |
| Lisa | Ortmann | Germany |
| Tsuneyuki | Ozaki | Canada |
| Adriana | Pálffy | Germany |
| Liang-You | Peng | China |
| Thomas | Pfeifer | Germany |
| Daria | Popolitova | Russia |
| Alexander | Popov | Russia |
| Sergey | Popruzhenko | Russia |
| Erez | Raicher | Germany |
| Howard | Reiss | Germany |
| Christopher | Ridgers | UK |
| Nina | Rohringer | Germany |
| Sergei | Roshchupkin | Russia |
| Luis | Roso | Spain |
| Efim | Rozenbaum | USA |
| Marco | Ruberti | UK |
| Giuseppe | Sansone | Germany |
| Andrey | Savel'ev | Russia |
| Ralf | Schuetzhold | Germany |
| Claus Peter | Schulz | Germany |
| Bernd | Schütte | Germany |
| Sølve | Selstø | Norway |
| Anthony F | Starace | USA |
| Vasily | Strelkov | Russia |
| Uwe | Thumm | USA |
| Olga | Tikhonova | Russia |
| Vasily | Tulsky | Germany |
| Paraskevas | Tzallas | Greece |
| Vladimir | Usachenko | Uzbekistan |
| Sándor | Varró | Hungary |
| Luca | Volpe | Spain |
| Barry | Walker | USA |
| Xu | Wang | China |
| Jon | Waters | UK |
| Jean-Pierre | Wolf | Switzerland |
| Adam | Wyatt | UK |
| Xinhua | Xie | Austria |
| Vitaly | Yakimenko | USA |
| Roman | Zakharov | Russia |
| Sergey | Zayko | Germany |
Seminar 3 (Modern Trends in Biomedical Laser Applications)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Abdullah | Almohammedi | Saudi Arabia |
| Balázs | Antalicz | Hungary |
| Vanderlei S. | Bagnato | USA |
| Olga | Baum | Russia |
| Shubhadeep | Biswas | Germany |
| Mihaela | Bojan | Romania |
| Ekaterina | Borisova | Bulgaria |
| Arthur | Dogariu | USA |
| Sergey | Gonchukov | Russia |
| Zoltan | Harman | Germany |
| Ben | Heath | UK |
| Sarika | Hinge | India |
| Olga | Khasanova | Russia |
| Aleksandr | Khorovodov | Russia |
| Sergey | Kireev | Russia |
| Alexandre | Kolomenski | USA |
| Svetlana | Kotova | Russia |
| Anastasia | Kuryanova | Russia |
| David | Mabwa | UK |
| Tatiana | Mogilnaya | Russia |
| David | Neely | UK |
| Daniil | Panov | Russia |
| Edik U | Rafailov | UK |
| Aleks | Rebane | USA |
| Sergey | Shnyrev | Russia |
| Sergei | Sokolovski | UK |
| Gian Paolo | Tassi | Italy |
| Denis | Ushakov | Russia |
| Andreas | Volkmer | Germany |
| Bruno | Wacogne | France |
| Jon | Waters | UK |
Seminar 4 (Physics and Applications of Nanolasers)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Kheir Saad | Albarkaty | UK |
| Benjamín | Alonso | Spain |
| Balázs | Antalicz | Hungary |
| Cord | Arnold | Sweden |
| Shubhadeep | Biswas | Germany |
| Gabriela | Buica | Romania |
| Young-Tak | Chough | South Korea |
| Aindriú | Conroy | UK |
| Cezary | Fiedler | UK |
| Ben | Heath | UK |
| Sarika | Hinge | India |
| Allan | Johnson | Spain |
| Annie | Klisnick | France |
| Pawan | Kumar | India |
| David | Mabwa | UK |
| Eric | Mascarenhas | Germany |
| Viacheslav | Morozov | Russia |
| Libor | Motka | Czech Republic |
| Angela | Pirri | Italy |
| Carlos | Sanchidrian | Spain |
| Andrey | Savel'ev | Russia |
| Yury | Shvydko | USA |
| Dionisis | Stefanatos | Greece |
| Aiko | Uchiyama | Japan |
| Sascha | Wallentowitz | Chile |
| Jon | Waters | UK |
Seminar 5 (Nonlinear Optics & Spectroscopy)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Abdullah | Almohammedi | Saudi Arabia |
| Benjamín | Alonso | Spain |
| Balázs | Antalicz | Hungary |
| Cord | Arnold | Sweden |
| Ido | Barth | Israel |
| Luc | BERGE | France |
| Shubhadeep | Biswas | Germany |
| Anna | Bogatskaya | Russia |
| Mihaela | Bojan | Romania |
| Gabriela | Buica | Romania |
| Ya | Cheng | China |
| Young-Tak | Chough | South Korea |
| Marcelo | Ciappina | Czech Republic |
| Arnaud | Couairon | France |
| Arthur | Dogariu | USA |
| Péter | Dombi | Hungary |
| Guillaume | Duchateau | France |
| Alessandro | Ferreri | Germany |
| Tobias | Gehring | Denmark |
| Philippe | Grangier | France |
| Ben | Heath | UK |
| Christoph | Heyl | Germany |
| Sarika | Hinge | India |
| Aurelien | Houard | France |
| Allan | Johnson | Spain |
| Igor | Kinyaevskiy | Russia |
| Olga | Kosareva | Russia |
| Svetlana | Kotova | Russia |
| Valeri | Kovalev | Russia |
| Pawan | Kumar | India |
| Ivan | Laryushin | Russia |
| Weiwei | Liu | China |
| Yi | Liu | China |
| Tatiana | Lysak | Russia |
| Vladimir | Makarov | Russia |
| Eric | Mascarenhas | Germany |
| Deepak | Mathur | India |
| Bojan | Mihaela | Romania |
| Daria | Mokrousova | Russia |
| Viacheslav | Morozov | Russia |
| Libor | Motka | Czech Republic |
| Pooja | Munjal | India |
| André | Mysyrowicz | France |
| Alisée | Nguyen | France |
| Koryun | Oganesyan | Armenia |
| Ekaterina | Orlova | Russia |
| Tsuneyuki | Ozaki | Canada |
| Liang-You | Peng | China |
| Pavel | Polynkin | USA |
| Alexander | Popov | Russia |
| Aleks | Rebane | USA |
| Nina | Rohringer | Germany |
| Efim | Rozenbaum | USA |
| Carlos | Sanchidrian | Spain |
| Giuseppe | Sansone | Germany |
| Andrey | Savel'ev | Russia |
| Claus Peter | Schulz | Germany |
| Daniil | Shipilo | Russia |
| Alexey | Shutov | Russia |
| Evangelos | Siminos | Sweden |
| Dmitry | Skryabin | UK |
| Günter | Steinmeyer | Germany |
| Elena | Sunchugasheva | Russia |
| Vyacheslav | Trofimov | Russia |
| Stelios | Tzortzakis | Greece |
| Aiko | Uchiyama | Japan |
| Stephen | Vintskevich | Russia |
| Tie-Jun | Wang | China |
| Jon | Waters | UK |
| Jean-Pierre | Wolf | Switzerland |
| Huailiang | Xu | China |
| Shuai | Yuan | China |
Seminar 6 (Physics of Cold Trapped Atoms)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Ofir E. | Alon | Israel |
| Andrea | Amico | Italy |
| Balázs | Antalicz | Hungary |
| Vanderlei S. | Bagnato | USA |
| Carlo | Barenghi | UK |
| John | Bohn | USA |
| Yvan | Castin | France |
| Patrick | Cheinet | France |
| Yongshan | Cheng | China |
| Young-Tak | Chough | South Korea |
| Doron | Cohen | Israel |
| Kunal | Das | USA |
| Peter | Drummond | Australia |
| Peter | Drummond | Australia |
| Oleg | Evseev | Canada |
| Victor | Fleurov | Israel |
| Davide | Giambastiani | Italy |
| Zongping | Gong | Japan |
| Philippe | Grangier | France |
| Muntsa | Guilleumas | Spain |
| Zoran | Hadzibabic | UK |
| Sudip Kumar | Haldar | Israel |
| Peter | Hannaford | Australia |
| John | Helm | New Zealand |
| Sarika | Hinge | India |
| David | Hutchinson | New Zealand |
| Feodor | Karpeshin | Russia |
| Carsten | Klempt | Germany |
| Anatoly | Kuklov | USA |
| Julien | Laurat | France |
| Xavier | Leyronas | France |
| Mateusz | Łącki | Poland |
| Vladimir | Melezhik | Russia |
| Farokh | Mivehvar | Austria |
| Nir | Navon | USA |
| Elettra | Neri | Italy |
| Valentin | Nesterenko | Russia |
| Nick | Parker | UK |
| Vittorio | Penna | Italy |
| Juan | Polo | United Arab Emirates |
| Nick | Proukakis | UK |
| Xavier | Ribeyre | France |
| Efim | Rozenbaum | USA |
| Carlos | Sa De Melo | USA |
| Krzysztof | Sacha | Poland |
| Luca | Salasnich | Italy |
| Carlos | Sanchidrian | Spain |
| Mikhail | Saygin | Russia |
| Julian | Schmitt | UK |
| Georgy | Shlyapnikov | France |
| Andréa | Simoni | France |
| Alice | Sinatra | France |
| Boris | Svistunov | USA |
| Jacques | Tempere | Belgium |
| Lauro | Tomio | Brazil |
| Aiko | Uchiyama | Japan |
| Martin | Weitz | Germany |
| Vyacheslav | Yukalov | Russia |
| Elizaveta | Yukalova | Russia |
| Vladimir | Yurovsky | Israel |
| Klaus | Ziegler | Germany |
Seminar 7 (Quantum Information Science)
| First Name | Last Name | Country/Region |
|---|
| Mahmoud | Abdel-Aty | Egypt |
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Victor | Albert | USA |
| Alessia | Allevi | Italy |
| Andrea | Amico | Italy |
| Ulrik Lund | Andersen | Denmark |
| Balázs | Antalicz | Hungary |
| Stepan | Balybin | Russia |
| Boris | Bantysh | Russia |
| Almut | Beige | UK |
| Matteo | Bina | Italy |
| Yurii | Bogdanov | Russia |
| Nadezda | Bogdanova | Russia |
| Maria | Bondani | Italy |
| Gabriela | Buica | Romania |
| Ivan | Burenkov | USA |
| Andrea | Cavanna | Germany |
| Maria | Chekhova | Germany |
| Young-Wook | Cho | South Korea |
| Young-Tak | Chough | South Korea |
| Fred | Daneshgaran | USA |
| Luiz | Davidovich | Brazil |
| Ivan | Dyakonov | Russia |
| Dmitrii | Fastovetc | Russia |
| Mikhail | Fedorov | Russia |
| Alessandro | Ferreri | Germany |
| Jaromir | Fiurasek | Czech Republic |
| Tobias | Gehring | Denmark |
| Marco | Genovese | Italy |
| Leonid | Gerasimov | Russia |
| Maxim | Gladush | Russia |
| Philippe | Grangier | France |
| Kohzo | Hakuta | Japan |
| Sarika | Hinge | India |
| Alexey | Kalachev | Russia |
| Alexander | Kalinkin | Russia |
| Michal | Karpinski | Poland |
| Konstantin | Katamadze | Russia |
| Robert | Keil | Austria |
| Yoon-Ho | Kim | South Korea |
| Friedrich | König | UK |
| Valeri | Kovalev | Russia |
| Egor | Kovlakov | Russia |
| Konstantin | Kravtsov | Russia |
| Sergei | Kulik | Russia |
| Gershon | Kurizki | Israel |
| Kirill | Kuznetsov | Russia |
| Leong Chuan | Kwek | Singapore |
| Julien | Laurat | France |
| Anthony | Leung | Australia |
| Fuli | Li | China |
| Wen-Te | Liao | Taiwan |
| Nansheng | Lin | China |
| Kunlong | Liu | Germany |
| Natalia | Lozing | Russia |
| Mateusz | Łącki | Poland |
| David | Mabwa | UK |
| Lorenzo | Maccone | Italy |
| Vladimir | Malinovsky | USA |
| Petr | Marek | Czech Republic |
| Eric | Mascarenhas | Germany |
| Paolo | Mataloni | Italy |
| Evan | Meyer-Scott | Germany |
| Michal | Mičuda | Czech Republic |
| Oxana | Mishina | Germany |
| Yoko | Miyamoto | Japan |
| Marina | Mondin | USA |
| Carlos | Monken | Brazil |
| Ekaterina | Moreva | Italy |
| Libor | Motka | Czech Republic |
| Chiranjib | Mukhopadhyay | India |
| Choo-Hiap | Oh | Singapore |
| Stefano | Olivares | Italy |
| Takafumi | Ono | UK |
| Sebastiao | Padua | Brazil |
| Valentina | Parigi | France |
| Francesco | Plastina | Italy |
| Sergey | Polyakov | USA |
| Daria | Popolitova | Russia |
| Victoria | Porozova | Brazil |
| Viktoriia | Porozova | Brazil |
| Young-Sik | Ra | South Korea |
| Andrey | Rakhubovskiy | Czech Republic |
| Efim | Rozenbaum | USA |
| Ivano | Ruo Berchera | Italy |
| Valery | Ryazanov | Russia |
| Luis | Sanchez-Soto | Spain |
| Carlos | Sanchidrian | Spain |
| Mikhail | Saygin | Russia |
| Fabio | Sciarrino | Italy |
| Sølve | Selstø | Norway |
| Bao-Sen | Shi | China |
| Yanhua | Shih | USA |
| Georgy | Shlyapnikov | France |
| Timothy | Spiller | UK |
| Dionisis | Stefanatos | Greece |
| André | Stefanov | Switzerland |
| Magdalena | Stobinska | Poland |
| Stanislav | Straupe | Russia |
| Dmitry | Strekalov | Germany |
| Gleb | Struchalin | Russia |
| Anna | Sysoeva | Russia |
| Vincenzo | Tamma | UK |
| Yong Siah | Teo | South Korea |
| Olga | Tikhonova | Russia |
| Akihisa | Tomita | Japan |
| Juan | Torres | Spain |
| Aiko | Uchiyama | Japan |
| Sándor | Varró | Hungary |
| Stephen | Vintskevich | Russia |
| Qin | Wang | China |
| Roman | Zakharov | Russia |
| Roberta | Zambrini | Spain |
| Chengjie | Zhang | China |
| Zhi-Yuan | Zhou | China |
| Marek | Zukowski | Poland |
Seminar 8 (Fiber Optics)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Benjamín | Alonso | Spain |
| Balázs | Antalicz | Hungary |
| Sergey | Babin | Russia |
| Sonia | Boscolo | UK |
| Vladimir | Burdin | Russia |
| Maria | Chernysheva | UK |
| Dmitry | Churkin | Russia |
| Fred | Daneshgaran | USA |
| Manuel | Duran-Sanchez | Mexico |
| Vladislav | Dvoyrin | UK |
| Anna | Gekova | Russia |
| Yaakov | Glick | Israel |
| Ben | Heath | UK |
| Sarika | Hinge | India |
| Allan | Johnson | Spain |
| Denis | Kharenko | Russia |
| Alexander | Kir'yanov | Mexico |
| Alexander | Kiriyanov | Russia |
| Weiwei | Liu | China |
| David | Mabwa | UK |
| Oleg | Morozov | Russia |
| Pavel | Peterka | Czech Republic |
| Berenice | Posada Ramirez | Mexico |
| OLIVIER JEAN M | POTTIEZ | Mexico |
| Dmitrii | Pushkarev | Russia |
| Aleksei | Reznichenko | Russia |
| Sergio | Rota-Rodrigo | France |
| Carlos | Sanchidrian | Spain |
| Mikhail | Saygin | Russia |
| Ivan | Terekhov | Russia |
| Akihisa | Tomita | Japan |
| Alexander | Yevseyev | Canada |
| Luming | Zhao | China |
Seminar 9 (Extreme Light Technologies, Science, and Applications)
| First Name | Last Name | Country/Region |
|---|
| Noha | Aboqara | Egypt |
| Andrei | Afanasev | USA |
| Naser | Ahmadiniaz | South Korea |
| Ivan | Aleksandrov | Russia |
| Lauren | Ansell | UK |
| Balázs | Antalicz | Hungary |
| Ido | Barth | Israel |
| Christoph | Baumann | Germany |
| Wilhelm | Becker | Germany |
| Konstantin | Beyer | UK |
| Tom | Blackburn | Sweden |
| David | Blaschke | Germany |
| Alexander | Blinne | Germany |
| Anna | Bogatskaya | Russia |
| Simon | Bolaños | France |
| Gabriela | Buica | Romania |
| Stepan | Bulanov | USA |
| David | Burton | UK |
| Remi | Capdessus | UK |
| Marcelo | Ciappina | Czech Republic |
| Aindriú | Conroy | UK |
| Emmanuel | D'humières | France |
| Fabrizio | Del Gaudio | Portugal |
| Antonino | Di Piazza | Germany |
| Barry | Dillon | UK |
| James | Edwards | Mexico |
| Ulli | Eichmann | Germany |
| Alexander | Fedotov | Russia |
| Alessandro | Ferreri | Germany |
| Cezary | Fiedler | UK |
| Carla | Figueira De Morisson Faria | UK |
| Evgeny | Gelfer | Czech Republic |
| Mickaël | Grech | France |
| Laurent | Gremillet | France |
| Anthony | Hartin | Germany |
| Christopher | Harvey | Sweden |
| Karen | Hatsagortsyan | Germany |
| Ben | Heath | UK |
| Bjoern Manuel | Hegelich | South Korea |
| Sarika | Hinge | India |
| Kensuke | Homma | Japan |
| Anton | Ilderton | UK |
| Allan | Johnson | Spain |
| Burkhard | Kampfer | Germany |
| Christoph H. | Keitel | Germany |
| Sang Pyo | Kim | South Korea |
| Ben | King | UK |
| John | Kirk | Germany |
| Annie | Klisnick | France |
| James | Koga | Japan |
| Christian | Kohlfürst | Germany |
| Igor | Kostyukov | Russia |
| Katarzyna | Krajewska | Poland |
| Pawan | Kumar | India |
| Yingjun | Li | China |
| Nansheng | Lin | China |
| Tatyana | Liseykina | Russia |
| Yunquan | Liu | China |
| Ke | Liu | China |
| David | Mabwa | UK |
| Felix | Mackenroth | Germany |
| Alexander | Macleod | UK |
| Joel | Magnusson | Sweden |
| Stuart | Mangles | UK |
| Mattias | Marklund | Sweden |
| Jochen | Maurer | Switzerland |
| Sebastian | Meuren | USA |
| Arseny | Mironov | France |
| Libor | Motka | Czech Republic |
| Pooja | Munjal | India |
| David | Neely | UK |
| Fabien | Niel | France |
| Adam | Noble | UK |
| Lisa | Ortmann | Germany |
| Adriana | Pálffy | Germany |
| Gerhard Georg | Paulus | Germany |
| Sergey | Popruzhenko | Russia |
| Rajendra | Prasad | Germany |
| Erez | Raicher | Germany |
| Howard | Reiss | Germany |
| Xavier | Ribeyre | France |
| Christopher | Ridgers | UK |
| Luis | Roso | Spain |
| Hartmut | Ruhl | Germany |
| Carlos | Sanchidrian | Spain |
| Giuseppe | Sansone | Germany |
| Gianluca | Sarri | UK |
| Andrey | Savel'ev | Russia |
| Hans-Peter | Schlenvoigt | Germany |
| Ralf | Schuetzhold | Germany |
| Sølve | Selstø | Norway |
| Klaus | Spohr | Romania |
| Anthony F | Starace | USA |
| Matteo | Tamburini | Germany |
| Sargis | Ter-Avetisyan | Hungary |
| Uwe | Thumm | USA |
| Greger | Torgrimsson | Germany |
| Donald | Umstadter | USA |
| Jiří | Vyskočil | Czech Republic |
| Barry | Walker | USA |
| Jian | Wang | UK |
| Jon | Waters | UK |
| Tobias | Wistisen | Germany |
| Jean-Pierre | Wolf | Switzerland |
| Yuanbin | Wu | Germany |
| Vitaly | Yakimenko | USA |
| Tongpu | Yu | China |
| Xinglong | Zhu | China |